Price Details
Price per night: $ 50
Minimum no of nights: 1
Listing Details
Property Status: For Rent
Property ID: 36861
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 50 | 2 $ 50 | 3 $ 50 | 4 $ 50 | 5 $ 50 | 6 $ 50 | 7 $ 50 |
| 8 $ 50 | 9 $ 50 | 10 $ 50 | 11 $ 50 | 12 $ 50 | 13 $ 50 | 14 $ 50 |
| 15 $ 50 | 16 $ 50 | 17 $ 50 | 18 $ 50 | 19 $ 50 | 20 $ 50 | 21 $ 50 |
| 22 $ 50 | 23 $ 50 | 24 $ 50 | 25 $ 50 | 26 $ 50 | 27 $ 50 | 28 $ 50 |
| 29 $ 50 | 30 $ 50 | 31 $ 50 |
||||
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 50 | 2 $ 50 | 3 $ 50 | 4 $ 50 |
|||
| 5 $ 50 | 6 $ 50 | 7 $ 50 | 8 $ 50 | 9 $ 50 | 10 $ 50 | 11 $ 50 |
| 12 $ 50 | 13 $ 50 | 14 $ 50 | 15 $ 50 | 16 $ 50 | 17 $ 50 | 18 $ 50 |
| 19 $ 50 | 20 $ 50 | 21 $ 50 | 22 $ 50 | 23 $ 50 | 24 $ 50 | 25 $ 50 |
| 26 $ 50 | 27 $ 50 | 28 $ 50 | 29 $ 50 | 30 $ 50 | 31 $ 50 |
|
past
today
booked